Patchmap › Windows 11 25H2
Windows 11 25H2 updates
Monthly security updates for Windows 11 25H2 over the last 12 months, with build numbers and known problems.
Known problems not fixed yet
Workaround availablePatchmapPrint Spooler fails to load localspl.dll (error 0xC1) after the November hotpatch
Monthly updates
| Month | Update | Build | Security fixes |
|---|---|---|---|
| November 2026 | KB5132043, KB5132061, KB5135385 | 10.0.26200.9911, 10.0.26200.9974, 10.0.26200.9968 | 661 |
| October 2026 | KB5127648 | 10.0.26200.9711 | 1021 |
| September 2026 | KB5124008 | 10.0.26200.9445 | 627 |
| August 2026 | KB5120994, KB5121003, KB5123273, KB5123607 | 10.0.26200.9106, 10.0.26200.9168, 10.0.26200.9165, 10.0.26200.9165 | 195 |
| July 2026 | KB5101650 | 10.0.26200.8875 | 379 |
| June 2026 | KB5094126 | 10.0.26200.8655 | 106 |
| May 2026 | KB5089466, KB5089549 | 10.0.26200.8390, 10.0.26200.8457 | 61 |
| April 2026 | KB5083769 | 10.0.26200.8246 | 119 |
| March 2026 | KB5079420, KB5079473, KB5084597 | 10.0.26200.7979, 10.0.26200.8037, 10.0.26200.7982 | 41 |
| February 2026 | KB5077181, KB5077212 | 10.0.26200.7840, 10.0.26200.7781 | 26 |
| January 2026 | KB5074109 | 10.0.26200.7623 | 85 |
| December 2025 | KB5066835, KB5068861, KB5068966, KB5072014, KB5072033, KB5074204 | 10.0.26200.6899, 10.0.26200.7171, 10.0.26200.7092, 10.0.26200.7392, 10.0.26200.7462, 10.0.26100.7392 | 36 |
Explore Windows 11 25H2 step by step · Alert feed for Windows 11 25H2
Not Microsoft and not official advice: check Microsoft's own page before acting. Data from the Microsoft Security Update Guide and Windows release health, refreshed weekly.