Patchmap › Microsoft 365 Apps and Office
Microsoft 365 Apps and Office updates
Monthly security updates for Microsoft 365 Apps and Office over the last 12 months, with build numbers and known problems.
Monthly updates
| Month | Update | Build | Security fixes |
|---|---|---|---|
| November 2026 | Click-to-Run update | 175 | |
| October 2026 | Click-to-Run update | 163 | |
| September 2026 | Click-to-Run update | 105 | |
| August 2026 | KB5002791, KB5002795, KB5002897, KB5002900, KB5002902 | 16.0.5565.1000, 16.0.5565.1000, 16.0.5565.1001, 16.0.5565.1000, 16.0.5565.1001 | 13 |
| July 2026 | KB5002273, KB5002748, KB5002830, KB5002887 | 16.0.5561.1000, 16.0.5561.1000, 16.0.5561.1001, 16.0.5561.1000 | 27 |
| June 2026 | KB5002852, KB5002878 | 16.0.5556.1001, 16.0.5556.1005 | 10 |
| May 2026 | KB5002578, KB5002866 | 16.0.5556.1000, 16.0.5552.1000 | 3 |
| April 2026 | KB5002859 | 16.0.5548.1000 | 1 |
| March 2026 | KB5002838, KB5002848 | 16.0.5543.1000, 16.0.5543.1000 | 2 |
| January 2026 | KB5002713, KB5002826 | 16.0.5539.1001, 16.0.5535.1000 | 4 |
| December 2025 | KB5002819 | 16.0.5530.1001 | 2 |
Explore Microsoft 365 Apps and Office step by step · Alert feed for Microsoft 365 Apps and Office
Not Microsoft and not official advice: check Microsoft's own page before acting. Data from the Microsoft Security Update Guide and Windows release health, refreshed weekly.