Patchmap › Exchange Server
Exchange Server updates
Monthly security updates for Exchange Server over the last 12 months, with build numbers and known problems.
Monthly updates
| Month | Update | Build | Security fixes |
|---|---|---|---|
| November 2026 | KB5133453 | 15.02.2562.057 | 9 |
| October 2026 | KB5128895, KB5128896, KB5128897, KB5128898 | 15.02.2562.056, 15.02.1748.055, 15.02.1544.050, 15.01.2507.077 | 6 |
| September 2026 | KB5121608, KB5121609, KB5121610, KB5121611 | 15.02.2562.049, 15.02.1748.051, 15.02.1544.046, 15.01.2507.073 | 9 |
| August 2026 | KB5121573, KB5121574, KB5121575, KB5121576 | 15.02.2562.046, 15.02.1748.049, 15.02.1544.044, 15.01.2507.072 | 7 |
| July 2026 | – | 4 | |
| June 2026 | KB5103212, KB5103213, KB5103214, KB5103215 | 15.02.2562.045, 15.02.1748.048, 15.02.1544.043, 15.01.2507.071 | 7 |
| May 2026 | KB5094139, KB5094140, KB5094142, KB5094144 | 15.02.2562.043, 15.02.1748.046, 15.02.1544.041, 15.01.2507.069 | 1 |
| February 2026 | KB5074992, KB5074993, KB5074994, KB5074995 | 15.02.2562.037, 15.02.1748.043, 15.02.1544.039, 15.01.2507.066 | 1 |
| December 2025 | KB5071873, KB5071874, KB5071875, KB5071876 | 15.01.2507.063, 15.02.1544.037, 15.02.1748.042, 15.02.2562.035 | 2 |
Explore Exchange Server step by step · Alert feed for Exchange Server
Not Microsoft and not official advice: check Microsoft's own page before acting. Data from the Microsoft Security Update Guide and Windows release health, refreshed weekly.